Rankings
The short answers, no digging. Data from game version 1.2.0.7.
Best weapons by DPS
Max damage per hit ÷ attack cooldown, at max upgrade level.
| # | Weapon | Type | Max damage | DPS |
|---|---|---|---|---|
| 1 | Void Club | Melee | 409 | 1022.5 |
| 2 | Galaxite Dagger | Melee | 293 | 976.7 |
| 3 | Rune Song | Melee | 388 | 970 |
| 4 | Ritual Dagger | Melee | 287 | 956.7 |
| 5 | Tin Dagger | Melee | 286 | 953.3 |
| 6 | Rusty Dagger | Melee | 285 | 950 |
| 7 | Scarlet Dagger | Melee | 280 | 933.3 |
| 8 | Splintered Wooden Sword | Melee | 357 | 892.5 |
| 9 | Poisonous Sickle | Melee | 356 | 890 |
| 10 | Prehistoric Crystal Spear | Melee | 356 | 890 |
| 11 | Hunting Spear | Melee | 355 | 887.5 |
| 12 | Atlantean Worm Sword | Melee | 350 | 875 |
| 13 | Copper Sword | Melee | 349 | 872.5 |
| 14 | Pipe Club | Melee | 695 | 868.8 |
| 15 | Iron Sword | Melee | 347 | 867.5 |
Strongest armor pieces
| # | Piece | Slot | Armor (lv20) | +Max HP |
|---|---|---|---|---|
| 1 | Snowman Hat | Helm | 60 | 45 |
| 2 | Paladin Harness | Breast | 55 | — |
| 3 | Cooking Pot Lid | Helm | 48 | — |
| 4 | Cooking Pot Tub | Breast | 45 | — |
| 5 | Magma Torso Armor | Breast | 44 | 65 |
| 6 | Paladin Pants | Pants | 44 | — |
| 7 | Cosmos Torso | Breast | 43 | 68 |
| 8 | Magma Shin Armor | Pants | 41 | 59 |
| 9 | Stone Pants | Pants | 40 | 61 |
| 10 | Slime Armor | Breast | 37 | 61 |
| 11 | Galaxite Torso | Breast | 37 | 61 |
| 12 | Dracularva Cape | Breast | 37 | 69 |
| 13 | Ranger Tunic | Breast | 37 | 67 |
| 14 | Dreamer Vest | Breast | 37 | 67 |
| 15 | Shadow Chestplate | Breast | 37 | 70 |
Most filling food
| # | Food | Kind | Hunger | Buffs |
|---|---|---|---|---|
| 1 | Anniversary Cake | Raw | 66 | blue glow, AnniversaryCakeBuff |
| 2 | Fruit Bread | Raw | 50 | Sleeping |
| 3 | Winter Dinner | Raw | 39 | heal over time, max health |
| 4 | Caveling Bread | Raw | 36 | — |
| 5 | Bloat Oat | Raw | 22 | — |
| 6 | Slushie | Raw | 21 | movement speed down |
| 7 | Golden Bloat Oat | Raw | 21 | — |
| 8 | Kelp Dumpling | Raw | 21 | ChanceToGetDoubleFish, ExtraHarvestChance |
| 9 | Cave Crunch | Raw | 19 | MiningIncrease |
| 10 | Tentacle Jerky | Raw | 19 | ChanceOnHitToKnockback |
| 11 | Giant Mushroom | Raw | 15 | GiantMushroomBuff |
| 12 | Atlantean Worm Heart | Raw | 14 | heal over time, AtlantianWormHeartBuff |
| 13 | Lunar Cheese | Raw | 14 | blue glow, SnareAndStunDurationReduction |
| 14 | Oblidra's Heart | Raw | 14 | void glow, all damage |
| 15 | Marbled Meat | Raw | 13 | heal over time |
Plan a craft
Use the crafting calculator to total materials across everything you want to make.