Weapons

89 weapons, ranked by default from highest DPS. Click a name for the full per-level damage table, bonuses and recipe. Numbers scale when you upgrade the weapon at an upgrade forge.

Weapon Type Rarity Lv Base damage Max damage (lv20) DPS est. Biome
Void Club Melee Rare 18 370 (lv 18) 409 1022.5 Excavation
Galaxite Dagger Melee Rare 14 210 (lv 14) 293 976.7 Desert
Rune Song Melee Legendary 13 259 (lv 13) 388 970 Mold
Ritual Dagger Melee Epic 9 137 (lv 9) 287 956.7 Stone
Tin Dagger Melee Uncommon 5 82 (lv 5) 286 953.3 Clay
Rusty Dagger Melee Uncommon 3 54 (lv 3) 285 950 Slime
Scarlet Dagger Melee Uncommon 9 134 (lv 9) 280 933.3 Nature
Splintered Wooden Sword Melee Uncommon 2 51 (lv 2) 357 892.5 StartArea
Poisonous Sickle Melee Epic 12 221 (lv 12) 356 890 Mold
Prehistoric Crystal Spear Melee Epic 15 272 (lv 15) 356 890 Desert
Hunting Spear Melee Uncommon 5 101 (lv 5) 355 887.5 Clay
Atlantean Worm Sword Melee Epic 17 300 (lv 17) 350 875 Crystal
Copper Sword Melee Common 2 50 (lv 2) 349 872.5 Slime
Pipe Club Melee Rare 8 298 (lv 8) 695 868.8 Stone
Iron Sword Melee Uncommon 7 132 (lv 7) 347 867.5 Stone
Galaxite Sword Melee Rare 14 248 (lv 14) 347 867.5 Desert
Octarine Sword Melee Rare 12 214 (lv 12) 346 865 Sea
Solarite Sword Melee Rare 16 280 (lv 16) 346 865 Crystal
Slippery Slime Sword Melee Epic 13 230 (lv 13) 345 862.5 Sea
Crystal Shard Club Melee Rare 16 349 (lv 16) 431 862 Crystal
Iron Halberd Melee Uncommon 7 131 (lv 7) 343 857.5 Stone
Tin Sword Melee Uncommon 5 98 (lv 5) 342 855 Clay
Larva Spike Club Melee Rare 8 147 (lv 8) 342 855 LarvaHive
Tentacle Whip Melee Uncommon 11 293 (lv 11) 513 855 Sea
Scarlet Sword Melee Uncommon 9 163 (lv 9) 341 852.5 Nature
Hydra Bone Sword Melee Rare 16 276 (lv 16) 341 852.5 Crystal
Octarine Axe Melee Rare 12 312 (lv 12) 503 838.3 Sea
Battle Axe Melee Uncommon 7 191 (lv 7) 500 833.3 Stone
Tin Axe Melee Uncommon 5 140 (lv 5) 489 815 Clay
Lava Battle Axe Melee Rare 15 372 (lv 15) 488 813.3 Lava
Anchor Axe Melee Rare 13 322 (lv 13) 483 805 City
Pandorium Axe Melee Rare 17 413 (lv 17) 482 803.3 Passage
Zealot's Scimitar Melee Rare 14 343 (lv 14) 481 801.7 Desert
Slime Sword Melee Rare 6 99 (lv 6) 298 745 Clay
Broken Handle Melee Rare 10 129 (lv 10) 246 615 Nature
Noxious Meteor Staff Ranged Epic 11 608 (lv 11) 1064 532 Nature
Corrupted Meteor Staff Ranged Epic 18 949 (lv 18) 1049 524.5 Passage
Arcane Staff Ranged Rare 8 67 (lv 8) 157 523.3 Stone
Chaos Staff Ranged Rare 17 448 (lv 17) 522 522 Passage
Sun Caller Ranged Epic 13 326 (lv 13) 490 490 Sea
Stormbringer Beam Legendary 19 93 (lv 19) 97 485 Passage
Fireball Staff Ranged Rare 8 207 (lv 8) 484 484 Stone
Simple Staff Ranged Common 2 68 (lv 2) 479 479 Slime
Scholar's Staff Ranged Rare 13 319 (lv 13) 478 478 City
Scrap Minigun Ranged Rare 18 52 (lv 18) 57 456 Excavation
Obliteration Ray Beam Epic 17 76 (lv 17) 89 445 Crystal
Sticky Stick Ranged Rare 4 103 (lv 4) 434 434 Slime
Throwing Daggers Ranged Rare 14 120 (lv 14) 168 420 Desert
Galaxite Chakram Ranged Rare 14 120 (lv 14) 168 420 Desert
Blowpipe Ranged Uncommon 10 131 (lv 10) 250 416.7 Mold
Iron Bow Ranged Uncommon 7 111 (lv 7) 291 415.7 Stone
Bubble Gun Ranged Rare 12 103 (lv 12) 166 415 Sea
Phantom Spark Ranged Legendary 15 220 (lv 15) 289 412.9 City
Slingshot Ranged Uncommon 5 58 (lv 5) 205 410 Clay
Snowball Ranged Common 4 49 (lv 4) 205 410 Clay
Solarite Crossbow Ranged Rare 16 232 (lv 16) 286 408.6 Crystal
Flintlock Musket Ranged Uncommon 5 230 (lv 5) 805 402.5 Clay
Octarine Bow Ranged Rare 12 174 (lv 12) 280 400 Sea
Flamethrower Beam Rare 18 69 (lv 18) 76 380 Excavation
Quill Rifle Ranged Uncommon 7 36 (lv 7) 94 376 Stone
Void Gun Ranged Epic 17 283 (lv 17) 330 330 Crystal
Wood Crossbow Ranged Common 2 47 (lv 2) 329 329 Slime
Scarlet Crossbow Ranged Uncommon 9 157 (lv 9) 329 329 Nature
Wood Bow Ranged Common 2 33 (lv 2) 230 328.6 Slime
Ricochet Shuriken Ranged Rare 16 94 (lv 16) 116 290 Crystal
Titan Breath Beam Legendary 18 48 (lv 18) 53 265 Crystal
Burnzooka Ranged Epic 16 200 (lv 16) 247 164.7 Lava
Grubzooka Ranged Epic 9 115 (lv 9) 241 160.7 LarvaHive
Credence of Ruin Ranged Legendary 20 30 (lv 20) 30 50 Excavation
Volcano Mortar Ranged Epic 16 24 (lv 16) 29 48.3 Lava
Stone Mortar Ranged Uncommon 7 11 (lv 7) 29 48.3 Stone
Scrapzooka Ranged Rare 8 27 (lv 8) 63 42 Stone
Bomb Scarab Mortar Ranged Rare 14 45 (lv 14) 63 42 Desert
Cupid Bow Ranged Uncommon 5 12 (lv 5) 42 8.4 Clay
Wooden Sword Melee Common 1 StartArea
Fire Grenade Throwing Uncommon 13 Desert
Poison Grenade Throwing Uncommon 13 Desert
Grenade Throwing Common 4 Clay
Stun Grenade Throwing Common 4 Clay
Charm Grenade Throwing Uncommon 13 Desert
Oil Grenade Throwing Uncommon 17 Excavation
Blast Bundle Throwing Uncommon 17 Excavation
Tome of the Dark Summoning Common 2 Slime
Tome of the Deep Summoning Rare 12 Sea
Tome of the Dead Summoning Uncommon 10 Mold
Tome of Ashes Summoning Uncommon 7 Stone
Tome of Sprouts Summoning Rare 10 Nature
Tome of Decay Summoning Epic 17 Crystal
Tome of Breach Summoning Uncommon 5 Clay