Iron Bow
Ranged Uncommon Level 7 Stone biome
A sturdy bow to shoot foes from afar.
111
Damage at lv 7
291
Damage at lv 20
415.7
DPS estimate
Damage by upgrade level
| Level | Damage |
|---|---|
| 7 | 111 |
| 8 | 125 |
| 9 | 138 |
| 10 | 152 |
| 11 | 166 |
| 12 | 180 |
| 13 | 194 |
| 14 | 208 |
| 15 | 221 |
| 16 | 235 |
| 17 | 249 |
| 18 | 263 |
| 19 | 277 |
| 20 | 291 |
Attack cooldown: 0.7s
Equipped bonuses
| Bonus | At craft level | At max level |
|---|---|---|
| PhysicalRangeDamageIncrease | 179 | 453 |
Recipe
| Material | Amount |
|---|---|
| IronBar | 7 |
| GoldBar | 1 |
| Wood | 5 |
Tip: add this to the crafting calculator to total materials across multiple crafts.
Durability: 257
Sell value: 56